博客栏目停服公告
因网站改版更新,从9月1日零时起美国中文网将不再保留博客栏目,请各位博主自行做好备份,由此带来的不便我们深感歉意,同时欢迎 广大网友入驻新平台!
美国中文网
2024.8.8
What is LAUNCH CRP919 EV?
It is a new 2024 diagnostic scanner based on the Android platform that supports 11 languages and 2 years software update to meet the needs of the new energy DIY market.
CRP919 EV is equipped with Android 10.0 operating system, 7inch (1024*600) touch-screen, Standard OBD II interface, Type-C interface, 4+64GB storage, 6000mAh battery, 2.0Ghz CPU, and 2.4Ghz/5Ghz WiFi communication.
It’s a comprehensive diagnostic tool featuring the following functions.
A/F Reset, Brake Reset, Oil Reset, SAS Reset, Battery Reset, ABS Bleeding, Elec. Throttle RLRN, TPMS Reset, DPF Regen, AC System Relearn/Initalization, ADBlue Reset, AFS Reset, Clutch Matching, Compressor Test (EV), Coolant Bleed, Engine Power Balance Monitoring, DCDC Test (EV), Coolant Replacement, and Language change (English, French, Spanish, German, Italian, Russian, Portuguese, Japanese, Korean, Polish, and Traditional Chinese.), etc.
In addition, it has 2 battery packs, and supports auxiliary functions such as battery voltage detection, viewing diagnostic reports, diagnostic record playback, screenshots and sharing, and software purchases in the mall to better meet users' comprehensive needs.
Launch CRP919 EV Diagnostic Scanner Main Menu Function:
Launch CRP919 EV Software Support List:
Currently, CRP919 EV supports more than 120 electric vehicles new energy cars. Check the software list below.
No. | Software |
1 | VINScan Service |
2 | BMS_BYD |
3 | BMS_CATL |
4 | Demo |
5 | ECUAID |
6 | EOBD/OBDII |
7 | Aiways_EV |
8 | Audi_EV |
9 | BAIC_EV |
10 | Mercedes-Benz_EV |
11 | Hyundai (Beijing)_EV |
12 | BMW_EV |
13 | Borgward_EV |
14 | Victory Auto_EV |
15 | Changan_EV |
16 | GWM_EV |
17 | Senia (FAW)_EV |
18 | Chengshi_EV |
19 | Chrysler/Dodge/Jeep_EV |
20 | Yema_EV |
21 | Changhe_EV |
22 | Citroen_EV |
23 | Cowin_EV |
24 | Dayun_EV |
25 | Denza_EV |
26 | DFAC_EV |
27 | DF Aeolus_EV |
28 | DF Forthing_EV |
29 | DFJF_EV |
30 | DFSK_EV |
31 | DF Nammi_EV |
32 | Soueast_EV |
33 | Enovate_EV |
34 | Fiat_EV |
35 | BYD_EV |
36 | Foton_EV |
37 | GM/Buick/Cadillac/Chevrolet_EV |
38 | Hanteng_EV |
39 | Brilliance Xinri_EV |
40 | Brilliance SRM_EV |
41 | Haima_EV |
42 | Honda/Acura_EV |
43 | Brilliance_EV |
44 | HYCAN_EV |
45 | Hongyuan Paipai_EV |
46 | Hyundai/Genesis_EV |
47 | JAC_EV |
48 | Jetour_EV |
49 | VGV/Enranger_EV |
50 | Geely_EV |
51 | Kinglong/Golden Dragon_EV |
52 | JMC_EV |
53 | Joylong_EV |
54 | Isuzu/Isuzu (Thailand)_EV |
55 | JuMaFeiTeng_EV |
56 | Kandi_EV |
57 | Karry_EV |
58 | Kawei_EV |
59 | Kia_EV |
60 | Land Rover/Jaguar_EV |
61 | Leap_EV |
62 | Levdeo_EV |
63 | Leopaard_EV |
64 | Lifan_EV |
65 | Lingbox_EV |
66 | Lingtu_EV |
67 | SGMW_EV |
68 | Leading Ideal_EV |
69 | LandWind_EV |
70 | Lutong_EV |
71 | Luxgen_EV |
72 | Maxus_EV |
73 | Mazda_EV |
74 | Mitsubishi_EV |
75 | NETA_EV |
76 | NIO_EV |
77 | Nissan/Infiniti_EV |
78 | Opel/Vauxhall_EV |
79 | Peugeot_EV |
80 | Pocco_EV |
81 | Porsche_EV |
82 | Qiantu_EV |
83 | Qingyuan_EV |
84 | Chery_EV |
85 | Renault_EV |
86 | Reset Coolant Replacement_EV |
87 | Compressor Test(EV) |
88 | DCDC Test(EV) |
89 | HVPO(EV) |
90 | 48V MHEV Test(EV) |
91 | OBC Test(EV) |
92 | Riich_EV |
93 | Ruichi_EV |
94 | MG (SAIC)_EV |
95 | Roewe (SAIC)_EV |
96 | Seat_EV |
97 | Seres_EV |
98 | GM/Buick/Cadillac/Chevrolet (China)_EV |
99 | Shenhe_EV |
100 | SAIC Volkswagen_EV |
101 | Sino Gold_EV |
102 | Skoda_EV |
103 | Skywell_EV |
104 | Skyworth/Skywell_EV |
105 | Smart_EV |
106 | Sprinter_EV |
107 | Suda_EV |
108 | Tesla_EV |
109 | FAW(Tianjin)_EV |
110 | Toyota/Lexus_EV |
111 | Trumpchi_EV |
112 | Ford/Lincoln/Ford (Europe)_EV |
113 | Volvo/Lynkco/Polestar_EV |
114 | VW/VW(CV)/Man TGE_EV |
115 | Weltmeister_EV |
116 | Xinte_EV |
117 | XPeng_EV |
118 | XVista_EV |
119 | Yinlong_EV |
120 | Yogomo_EV |
121 | FAW Car_EV |
122 | FAW-Volkswagen_EV |
123 | Yudo_EV |
124 | Kia (DF Yueda)_EV |
125 | Yuejin_EV |
126 | ZEEKR_EV |
127 | ZD_EV |
128 | Zedriv_EV |
129 | Zotye_EV |
130 | Zhongtong_EV |
131 | ZX Auto_EV |
132 | Nissan (Zhengzhou)_EV |
133 | AC System Relearn/Initialization |
134 | AdBlue Reset |
135 | Adaptive Front Lighting |
136 | Air / Fuel reset |
137 | ABS Bleeding |
138 | Battery Matching |
139 | Gearbox Relearn |
140 | Brake reset |
141 | Clutch Matching |
142 | Coolant Bleed |
143 | DPF Regen |
144 | Codage ECU |
145 | EGR Adaption |
146 | Engine Power Balance Monitoring |
147 | Electric Throttle Relearn |
148 | FRM Matching |
149 | Gateway Module Data Calibration |
150 | Crank Position Sensor Adaptive Learning |
151 | Gas Particulate Filter Regeneration |
152 | High Voltage Battery |
153 | Intelligent Cruise Control System |
154 | Immobilizer Reset |
155 | Injector Coding |
156 | Language Change |
157 | Motor Angle Calibration |
158 | NOx Sensor Reset |
159 | Oil Maintenance reset |
160 | Rainfall Light Sensor |
161 | Steering angle reset |
162 | Seat Occupancy Calibration |
163 | Stop/Start Reset |
164 | Sunroof Reset |
165 | Air Level Calibration |
166 | TPMS Reset Database |
167 | Transport Mode |
168 | Turbo Matching |
169 | Tire Reset |
170 | Windows Calibration |
171 | TPMS |
172 | ZhiDao_EV |
Launch CRP919 EV Diagnostic Scanner for Electric Vehicles New Energy Cars:
https://www.eobdtool.co.uk/wholesale/launch-crp919-ev-diagnostic-scanner.html