博客栏目停服公告
因网站改版更新,从9月1日零时起美国中文网将不再保留博客栏目,请各位博主自行做好备份,由此带来的不便我们深感歉意,同时欢迎 广大网友入驻新平台!
美国中文网
2024.8.8
OBDSTAR has developed a series of new generation motorcycle scanners, such as OBDSTAR MS50, MS70, MS80 and MK70. Here eobdtool.co.uk makes the corresponding comparison to let customers easily understand their respective functions and differences.
OBDSTAR MK70 main function:
Motorcycle IMMO programming+ odometer calibration
OBDSTAR MS50 main function:
MOTORCYCLE/SNOWMOBILE/ATV/UTV diagnosis+ odometer recalibration+ Tuning
Note: You can buy the MOTO special kit to enable the functions of key programming, ECU programming & clone and odometer correction.
OBDSTAR MS70 main function:
MOTORCYCLE/SNOWMOBILE/ATV/UTV diagnosis
OBDSTAR MS80 main function:
MOTORCYCLE/SNOWMOBILE/ATV/UTV diagnosis+ IMMO programming+ odometer recalibration+ Personal watercraft (PWC)+ ECU Flasher+ Tuning
Currently, only OBDSTAR MK70 key programmer supports multi-language, others support English.
All of them can be updated for free for one year.
Comparison table 1: MK70 vs. MS80 vs. MS70 vs. MS50 (Specification, update, language)
Product | MK70 | MS80 STD | MS80 BASIC | MS70 | MS50 STD | MS50 BASIC | |
Specifications | Operation system | Android 5.1.1 | Android 5.1.1 | Android 5.1.1 | Android 5.1.1 | Android 5.1.1 | Android 5.1.1 |
CPU | RK3128 quad-core ARM cortex A7 | Exynos4418 qual core ARM cortex A9 | Exynos4418 qual core ARM cortex A9 | RK3128 quad-core ARM cortex A7 | RK3128 quad-core ARM cortex A7 | RK3128 quad-core ARM cortex A7 | |
Battery | 3700mA, rechargeable polymer lithium battery | 3700mA, rechargeable polymer lithium battery | 3700mA, rechargeable polymer lithium battery | 3700mA, rechargeable polymer lithium battery | 2600mA, rechargeable polymer lithium battery | 2600mA, rechargeable polymer lithium battery | |
Extension memory card | 32G micro SD (TF) card supported | 32G micro SD (TF) card supported | 32G micro SD (TF) card supported | 32G micro SD (TF) card supported | 32G micro SD (TF) card supported | 32G micro SD (TF) card supported | |
Storage capacity | 16GB | 32GB | 32GB | 16GB | |||
LCD | 7.0 inch | 8.0 inch | 8.0 inch | 7.0 inch | 5.0 inch | 5.0 inch | |
LCD resolution | 1024*600 | 1280*800 | 1280*800 | 1024*600 | 800*480 | 800*480 | |
Touch screen | Capacitive touch screen | Capacitive touch screen | Capacitive touch screen | Capacitive touch screen | Capacitive touch screen | Capacitive touch screen | |
Wifi | Supported | Supported | Supported | Supported | Supported | Supported | |
Camera | 5 mega rear view camera | 5 mega rear view camera | |||||
Working temperature | -20℃~55℃ (14℉~131℉) | -10℃~55℃ (14℉~131℉) | -10℃~55℃ (14℉~131℉) | -20℃~55℃ (14℉~131℉) | -20℃~55℃ (14℉~131℉) | -20℃~55℃ (14℉~131℉) | |
Storage temperature | -20℃~70℃ (-4℉~-158℉) | -20℃~70℃ (-4℉~-158℉) | -20℃~70℃ (-4℉~-158℉) | -20℃~70℃ (-4℉~-158℉) | -20℃~70℃ (-4℉~-158℉) | -20℃~70℃ (-4℉~-158℉) | |
Weight | About 1.3kg | 1kg (main unit) | 1kg (main unit) | About 1.3kg | About 700g | About 700g | |
Dimension | 243mm*148mm*36mm | 254mm*174mm*35mm | 254mm*174mm*35mm | 243mm*148mm*36mm | 198mm*115mm*31mm | 198mm*115mm*31mm | |
Update | One year update for free | One year update for free | One year update for free | One year update for free | Free update for one year. After first year, 100 USD for one year update. | Free update for one year. After first year, 100 USD for one year update. | |
Language | English, Spanish, Russian, Thai, Turkish, Farsi (Persian), French, German, Polish, Italian, Indonesian, Hebrew, Vietnamese | English | English | English | English | English |
Comparison table 2: MK70 vs. MS80 vs. MS70 vs. MS50 (function)
PRODUCT/FEATURES | MK70 | MS80 STD | MS80 BASIC | MS70 | MS50 STD | MS50 BASIC | |
FUNCTIONS | Basic Function | √ | √ | √ | √ | √ | |
Special Function | Program IMMO, calibrate odometer, make key, read pincode | Auto Scan, Auto Identify VIN, Control Module Programming and Coding, ECU Setting, Instrument Panel Coding, TPMS, Service Reset, CO Adjustment, Idle Adjustment, A/F Value Reset, ABS, EOL Mode, Transmission Storing Reset, Clear ECU Memory... | √ | √ | √ | ||
IMMO Function | 1.Support APRILIA, BMW, BRP, DERBI, DUCATI, GILERA, HARLEY-DAVIDSON, HONDA, INDIAN, ITALJET, KAWASAKI, MOTO GUZZI, PEUGEOT, PIAGGIO, POLARIS, SUZUKI, TRIUMPH, VESPA, YAMAHA. 2.Support Honda, SUZUKI, YAMAHA motorcycle read pincode with original key | 1.Removing IMMO Box and Directly write the key, including: APRILIA, BMW, BRP, DERBI, DUCATI, GILERA, HARLEY-DAVIDSON, HONDA, INDIAN, KAWASAKI, MOTO GUZZI, PEUGEOT, PIAGGIO, POL ARIS, SUZUKI, TRIUMPH,VESPA, YAMAHA. 2.Part of the Models can be supported by OBD or BENCH to program the keys. | × | × | × | × | |
Diag Connector Location | × | √ | √ | √ | √ | √ | |
Diag Socket Location | × | √ | √ | √ | √ | √ | |
Technical Bulletin | × | √ | √ | √ | √ | √ | |
Read DTC | × | √ | √ | √ | √ | √ | |
Data Flow Text | × | √ | √ | √ | √ | √ | |
Waveform Diagram | × | √ | √ | √ | √ | √ | |
Instrument Diagram | × | √ | √ | √ | √ | √ | |
Interactive Wiring Diagram | × | √ | √ | × | × | × | |
Interactive Components Description | × | √ | √ | × | × | × | |
Data Flow Screen Recording | × | √ | √ | √ | √ | √ |
Comparison table 3: MK70 vs. MS80 vs. MS70 vs. MS50 (vehicle coverage)
Product/ Features | AREA | MK70 | MS80 STD | MS80 BASIC | MS70 | MS50 STD | MS50 BASIC | |
COVERAGE | MOTORCYCLE/ SNOWMOBILE/ ATV/ UTVDIAGMOTORCYCLE/ SNOWMOBILE/ ATV/ UTV DIAG | EUROPE | ADIVA, AJP, APRILIA. BENELLI, BETAMOTOR, BMW, BRIXTON MOTORCYCLE. BROSE, BROUGH SUPERIOR. DERBI, DUCATI, FANTIC MOTOR, FBMONDIAL GASGAS, GG TECHNIK, GILERA, GOES, HM, HUSABERG, HUSQVARNA, I7ALJET, KSR MOTO, KTM, KVN MOTORS, LAMBRETTA, MACBOR, MALAGUTI, MASH, MBK, MGK HM, MH, MINSK, MOTO GUZZI, MOTO MORINI, MV AGUSTA, ORCAL, OVERBIKES, PEUGEOT, PIAGGIO, QOODER, QUADIX, QUADRO, RBS, R1EJU, ROYAL ALLOY, SHERCO, STELS, SWM, TRIUMPH, VERVE MOTO, VESPA, WOTTAN | APRILIA, BENELLL BMW, DERBI, DUCATI, GILERA, HM, HUSQVARNA, KTM, MOTO GUZZl PEUGEOT, PIAGGIO, RBS, RIEJU, ROYAL ALLOY, TRIUMPH, VESRA | APRILIA, BENELLI, HM, HUSQVARNA. KTM, PIAGGIO, ROYAL ALLOY, VESPA | APRILIA, BENELLI, PIAGGIO, ROYAL ALLOY, VESPA | ||
AMERICAS | ACELLERA, ARCTICAT, BRP BUELL COLEMAN. CSC MOTORCYCLES, DAFRA, HARLEY-DAVIDSON, INDIAN, KELLER, POLARIS. VICTORY | ACELLERA, BRP, HARLEYDAVIDSON, INDIAN | ACELLERA | |||||
ASIA | AEON. BAJAJ, BENELLI(DSK), DAELIMMOTOR, HARTFORD, HERO. HONDA, HYOSUNG, KAWASAKI. KYMCO. PGO. ROYAL ENFIELD. SUZUKI. SYM, TGB, TVS, YAMAHA | AEON. BAJAJ, HARTFORD. HERO, HONDA. HYOSUNG, KAWASAKI, KYMCO. PGO. ROYAL ENFIELD, SUZUKI. SYM, TVS, YAMAHA | AEON. BAJAJ, BENELLI(DSK), HARTFORD. HERO. HONDA, HYOSUNG. KAWASAKI. KYMCO, PGO. ROYAL ENFIELD, SUZUKI, SYM, TVS, YAMAHA | AEON, BAJAJ, HARTFORD, HERO. HONDA. KAWASAKI, KYMCO. PGO. ROYAI FNFIFID, SII7UKI. SYM. TVK YAMAHA | ||||
CHINA | ARIIC BAODIAO, BENDA, CFMOTO, CHINA ABS, CHINA ENGINE, CQZONGSHEN, CYCLONE, DAYANG, DAYUN, DONGFANG, FYM, GAOKJN, GEELY MOTOR, GENERIC,GEON, GUOW日,HAOJIANG, HAOJUE, HISUN, JINCHENG, JNQQSUZUKI, KEEWAY, KOVE, UFAN, LONCIN, LONGJIA, QJBENELLL QJMOTOR, REGAL RAPTOR, RIYA, SHINERAY, SINNIS, TARO, TIANMA, VCX5E, WYHONDA, XDZHONDA, ZONTES | CFMOTO, CHINA ABS, CHINA ENGINE, HAOJUE, QJBENELLL SHINERAY, ZONTES | CHINA ABS, CHINA ENGINE, CFMOTO, HAOJUE, QJBENELLI, SHINERAY,ZONTES | CHINA ABS, CHINA ENGINE | ||||
IMMO | EUROPE | APRILIA, BMW, DERBI, DUCATI, GILERA,ITALJET,MOTO GUZZI, PEUGEOT, PIAGGIO,TRIUMPH, VESPA | APRILIA, BMW, DERBI, DUCATL GILERA, MOTO GUZZI. PEUGEOT. PIAGGIO, TRIUMPH, VESPA | |||||
AMERICAS | BRP, HARLEY-DAVIDSON, INDIAN, POLARIS | BRP, HARLEY-DAVIDSON, INDIAN, POLARIS | ||||||
ASIA | HONDA, KAWASAKI, SUZUKI, YAMAHA | HONDA, KAWASAKI, SUZUKI, YAMAHA | ||||||
PERSONAL WATERCRAFT(PWQ DW6 | ALL | HONDA, KAWASAKI, SEA-DOO(BRP), YAMAHA(COMING SOON) | ||||||
ODOMETER RECALIBRATION | EUROPE | APRILIA, BENELLI, BMW, BUELL, CAGIVA, DUCATI (optional),GENERIC, KTM,MV AGUSTA, PEUGEOT, PIAGGIO, TRIUMPH | APRILIA, BENELLI, BMW, CAGIVA, DUCATI, GENERIC PEUGEOT, PIAGGIO, TRIUMPH | PRIUA, BENELLI, BMW, CAGIVA, DUCATI, GENERIC, KTM, MV AGUSTA, PEUGEOT, PIAGGIO, TRIUMPH | ||||
AMERICAS | BUELLL,BRP (optional), HARLEY-DAVIDSON, INDIAN, POLARIS | BUELL, HARLEY-DAVIDSON | BUELL, HARLEY-DAVIDSON | |||||
ASIA | HONDA, KAWASAKI, SUZUKI, YAMAHA | HONDA, KAWASAKI, SUZUKI, YAMAHA | HONDA, KAWASAKI, SUZUKI, YAMAHA | |||||
CHINA | HAOJUE, KYMCO | HAOJUE, KYMCO | HAOJUE, KYMCO | |||||
ECU FLASHER | ALL | APRILIA, CFMOTO, DERBI GILERA, MOTO GUZZI, PEUGEOT,PIAGGIO, QJBENELLI, VESPA | ||||||
TUNING | ALL | HONDA | HONDA |
OBDSTAR MS80 Diagnosis Model List
OBDSTAR MK70 Motorcycle immobilizer programming device:
https://www.eobdtool.co.uk/wholesale/obdstar-mk70-motorcycle-key-programmer.html
OBDSTAR MS50 Motorcycle diagnostic scanner:
https://www.eobdtool.co.uk/wholesale/obdstar-ms50-motorcycle-diagnostic-scanner.html
OBDSTAR MS70 Motorcycle diagnostic tool:
https://www.eobdtool.co.uk/wholesale/obdstar-ms70-motorcycle-diagnostic-tool.html
OBDSTAR MS80 Motorcycle diagnostic scanner:
https://www.eobdtool.co.uk/wholesale/obdstar-ms80-motorcycle-diagnostic-scanner.html